Property Attributes
- MLS#B26085178
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5420
- NeighborhoodNORTHWOOD ADD
- Zip33407
- Style
- Year Built1926
- Taxes$ 12298
- Price$ 2,395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautifully restored Spanish style home in Old Northwood, on an oversized lot. A light filled, open living space with custom built-ins, tall ceilings, and fireplace. A large renovated kitchen with professional Viking gas cooktop, warming drawer, Bosch appliances, marble counters, and center island. The original oak hardwood flooring was restored, and the home has many original architectural features. The laundry is on the 1st floor, and a full bathroom. The garage has been enclosed to add the option of a cottage, or office. 3 bedrooms, and 2 full baths on the 2nd floor, with a newer master bath addition. All of the windows are impact glass, the roof was re-coated in 2024. New AC in 2024, and the exterior painting. The pool has an electric heater, and new pump. The side yard has a gated entry, with parking spaces, and paver stone driveway. The lot is 75x119', with space to expand on the cottage. The property is walled, and fenced, with convenient service alley for trash pick-up.
| Elementary School | Middle School | High School |
|---|---|---|
| Northmore Elementary School | Roosevelt Community Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 10/7/2026 | Listed $2,395,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Built-Up,Flat,Rolled/Hot Mop |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Oven,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Water Heater,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Spanish |
| Pool Features | Concrete,Free Form,Gunite,Heated,In Ground,Other,Pool Equipment |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1926 |
| Electric | 3 Phase |
| View | Garden,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NORTHWOOD ADD |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Guest House,Pool House |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Located between Spruce Ave. and Poinsettia Ave. on 35th St. |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5420 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Northmore |
| Tax Annual Amount | 12298.5 |
| Middle/Junior High School | Roosevelt Community |
| Property Condition | Resale |
| MLS Area Minor | PB20 |
| Virtual Tour | https://www.propertypanorama.com/412-35TH-Street-West-Palm-Beach-FL-33407/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | NORTHWOOD ADD W 1/2 OF LOT 10 & ALL OF LOT 11 BLK 6 |
Interior Features
| Interior Amenities | Bathtub,Dining Area,Separate/Formal Dining Room,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Pantry,Soaking Tub,Stacked Bedrooms,Tub Shower |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Storage |
| Fencing | Fenced,Gate,Masonry |
| Parking Features | Carport,Detached Carport,Driveway,Paver Block,On Street |
| Lot Features | Fruit Trees,Interior Lot,Landscaped,Oversized Lot,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8937 |
| Foundation Details | Concrete Perimeter,Raised |
| Building Area Total | 2591 |
| Lot Dimensions | 75X119 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating