Property Attributes
- MLS#B26087478
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5420
- NeighborhoodNORTHWOOD ADD
- Zip33407
- Style
- Year Built1956
- Taxes$ 6326
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1351
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Northmore Elementary School | Roosevelt Community Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $635,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Freezer,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Terrace |
| Security Features | Closed Circuit Camera(s),None,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Pets Allowed | No Pet Restrictions,Pet Fee,Yes |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTHWOOD ADD |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5420 |
| Carport Y/N | false |
| Elementary School | Northmore |
| Tax Annual Amount | 6326.78 |
| Middle/Junior High School | Roosevelt Community |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB20 |
| Virtual Tour | https://www.propertypanorama.com/3300-WESTVIEW-Avenue-West-Palm-Beach-FL-33407--B26087478/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | NORTHWOOD ADDITION LOT 1 BLK 78 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Family/Dining Room,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Garden,Lighting,Outdoor Living Area |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | Corner Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5650 |
| Spa | false |
| Building Area Total | 1615 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Other Equipment | Call Listing Agent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating